<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hero Honda Karizma</title>
	<atom:link href="http://reviews.bikeadvice.in/review/hero-honda-karizma/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 18:13:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: amit</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-1400</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Tue, 30 Aug 2011 10:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-1400</guid>
		<description>hey frnds i want to buy a latest bike of the year 2011 ...
but i m confuesd between karizmz R &amp; yamaha Fazer...
plz tell me gyes which 1 i shoud go for...</description>
		<content:encoded><![CDATA[<p>hey frnds i want to buy a latest bike of the year 2011 &#8230;<br />
but i m confuesd between karizmz R &amp; yamaha Fazer&#8230;<br />
plz tell me gyes which 1 i shoud go for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand Srivastava</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-1191</link>
		<dc:creator>Anand Srivastava</dc:creator>
		<pubDate>Sat, 12 Feb 2011 05:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-1191</guid>
		<description>Its a great bike but i wish petrol prices to come down.60-65Rs. per ltr. petrol price is way above my limits to ride a beast like karizma for daily purposes, i will rather go for cbz xtreme which also gives the same big bike feel and a well sorted blend of power and economy.</description>
		<content:encoded><![CDATA[<p>Its a great bike but i wish petrol prices to come down.60-65Rs. per ltr. petrol price is way above my limits to ride a beast like karizma for daily purposes, i will rather go for cbz xtreme which also gives the same big bike feel and a well sorted blend of power and economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh.kumar</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-1167</link>
		<dc:creator>Rakesh.kumar</dc:creator>
		<pubDate>Tue, 18 Jan 2011 09:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-1167</guid>
		<description>i got my bike on 23/9/10.i ve got gd mileage cz frm past 4 months i ve nt cross above 70km.
I am very concerned about maintaining the bike.i dnt carry abt mileage.engien as a great power were it can rule the road.one word i can say its awesome cheers karizma.</description>
		<content:encoded><![CDATA[<p>i got my bike on 23/9/10.i ve got gd mileage cz frm past 4 months i ve nt cross above 70km.<br />
I am very concerned about maintaining the bike.i dnt carry abt mileage.engien as a great power were it can rule the road.one word i can say its awesome cheers karizma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratik Kokz</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-1141</link>
		<dc:creator>Pratik Kokz</dc:creator>
		<pubDate>Mon, 27 Dec 2010 16:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-1141</guid>
		<description>You might be thinking why has the bike lost 1 vital point ? I haven&#039;t throttled the bike above 60 speed km/hr coz it has been a month I&#039;ve purchased, so I am very concerned about maintaining the bike. I haven&#039;t calculated the mileage yet, coz riders don&#039;t care of mileage, what ever we need is satisfaction and I am one of the most satisfied guy amongst you guys. I am out of words when it comes to sanctification, I hope next time when I post another comment after testing the engine on long drives, the engine part won&#039;t loose a single point :) cheers ..</description>
		<content:encoded><![CDATA[<p>You might be thinking why has the bike lost 1 vital point ? I haven&#8217;t throttled the bike above 60 speed km/hr coz it has been a month I&#8217;ve purchased, so I am very concerned about maintaining the bike. I haven&#8217;t calculated the mileage yet, coz riders don&#8217;t care of mileage, what ever we need is satisfaction and I am one of the most satisfied guy amongst you guys. I am out of words when it comes to sanctification, I hope next time when I post another comment after testing the engine on long drives, the engine part won&#8217;t loose a single point <img src='http://reviews.bikeadvice.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  cheers ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depyan Boase</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-1128</link>
		<dc:creator>Depyan Boase</dc:creator>
		<pubDate>Thu, 16 Dec 2010 08:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-1128</guid>
		<description>It has been a great pleasure to ride my very own KARIZMA R 2008 model blue color. the bike performs best and optimum when you take it to the highways. just glide between 75 to 100 kms/hr, and you will know what i am saying. it returns an avg milage arround 35 in city and 42 on hiways, provided i dont take it to the red zone in RPM, which i did once to check out the top speed of 138 kms/hr. it has run for 36000 kms. i had to change the clutch plates, tyres, a few tail lamp bulbs and ofcourse the running parts like brake shoes and pads. it has gone for a engine decarbonating, and restting of tappet. and still now i am getting avg of 35 kms/ltr. although the maintanence cost is a bit high but it is worth i would say. very stable and exciting to ride.</description>
		<content:encoded><![CDATA[<p>It has been a great pleasure to ride my very own KARIZMA R 2008 model blue color. the bike performs best and optimum when you take it to the highways. just glide between 75 to 100 kms/hr, and you will know what i am saying. it returns an avg milage arround 35 in city and 42 on hiways, provided i dont take it to the red zone in RPM, which i did once to check out the top speed of 138 kms/hr. it has run for 36000 kms. i had to change the clutch plates, tyres, a few tail lamp bulbs and ofcourse the running parts like brake shoes and pads. it has gone for a engine decarbonating, and restting of tappet. and still now i am getting avg of 35 kms/ltr. although the maintanence cost is a bit high but it is worth i would say. very stable and exciting to ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shah Mohammed Azharuddin</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-1083</link>
		<dc:creator>Shah Mohammed Azharuddin</dc:creator>
		<pubDate>Tue, 26 Oct 2010 11:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-1083</guid>
		<description>Karizma its rocking byk of India. No one can beat it. I just love riding it&gt; for long journey however its mileage is low but it wil not be seen when u ride it. when u ride it u vl feel lyk God</description>
		<content:encoded><![CDATA[<p>Karizma its rocking byk of India. No one can beat it. I just love riding it&gt; for long journey however its mileage is low but it wil not be seen when u ride it. when u ride it u vl feel lyk God</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem singh</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-1082</link>
		<dc:creator>prem singh</dc:creator>
		<pubDate>Tue, 26 Oct 2010 09:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-1082</guid>
		<description>HI i have karizma and i am totally satisfied with its performance its made to rule on roads my girlfriend really likes it</description>
		<content:encoded><![CDATA[<p>HI i have karizma and i am totally satisfied with its performance its made to rule on roads my girlfriend really likes it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anshul</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-1037</link>
		<dc:creator>anshul</dc:creator>
		<pubDate>Fri, 03 Sep 2010 10:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-1037</guid>
		<description>sabse madarchod byk hai india ki...
agar apko comfort chahiye to aap issko le sakte hain bt if u want modern features so i dont recommend you this byk and its mileage is also very poor......</description>
		<content:encoded><![CDATA[<p>sabse madarchod byk hai india ki&#8230;<br />
agar apko comfort chahiye to aap issko le sakte hain bt if u want modern features so i dont recommend you this byk and its mileage is also very poor&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uday</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-966</link>
		<dc:creator>uday</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-966</guid>
		<description>soooo smoooth....wel balanced ....smooth breaking...not compareble with pulsar 200/220.yamaha rz/fz tvs rtr 180.KARIZMA IS KARIZMA</description>
		<content:encoded><![CDATA[<p>soooo smoooth&#8230;.wel balanced &#8230;.smooth breaking&#8230;not compareble with pulsar 200/220.yamaha rz/fz tvs rtr 180.KARIZMA IS KARIZMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashi Warrier</title>
		<link>http://reviews.bikeadvice.in/review/hero-honda-karizma/#comment-893</link>
		<dc:creator>Shashi Warrier</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.bikeadvice.in/?p=18#comment-893</guid>
		<description>i&#039;ve just completed 2500 km on my karizma and find it a very civilized bike for long-distance travel.

i am over 50 years old and have a lot of experience riding royal enfield bullets over long distances: i&#039;ve done upto 600km in one day on a thunderbird, and 11,000 km all over india in six weeks. the karizma is nearly as good as the bullet for that kind of use. it is as comfortable, needs less maintenance, and is faster. on the down side for long-distance travel, its mileage is not as good (45+ on a thunderbird), and there isn&#039;t enough place on it to hang big saddlebags.

for shorter rides, upto 400 km (i did mangalore-bangalore-mangalore a few days ago) it&#039;s very comfortable and completely hassle-free. for medium-range travel without much luggage, it beats the bullet.

some weak points: poor lights, insufficient ground clearance for really bad roads.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve just completed 2500 km on my karizma and find it a very civilized bike for long-distance travel.</p>
<p>i am over 50 years old and have a lot of experience riding royal enfield bullets over long distances: i&#8217;ve done upto 600km in one day on a thunderbird, and 11,000 km all over india in six weeks. the karizma is nearly as good as the bullet for that kind of use. it is as comfortable, needs less maintenance, and is faster. on the down side for long-distance travel, its mileage is not as good (45+ on a thunderbird), and there isn&#8217;t enough place on it to hang big saddlebags.</p>
<p>for shorter rides, upto 400 km (i did mangalore-bangalore-mangalore a few days ago) it&#8217;s very comfortable and completely hassle-free. for medium-range travel without much luggage, it beats the bullet.</p>
<p>some weak points: poor lights, insufficient ground clearance for really bad roads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

